I    Main   I   Company information   I   Product   I   Policy    I

 
 

 

 Back

 

 

 

 

  

 

 

Wire Rope Clips (Galvanized)

Item # Description

Qty/lbs

6101-0 Size:1/8”, A:7/32”, B: 23/32, C: 7/16”, D:15/32”, E:13/32”, G: 13/16”, H: 15/16”, #2 1000/60
6011-0 Size:3/16”, A:1/4”, B: 31/32, C: 9/16”, D:19/32”, E:1/2”, G: 15/16”, H: 15/32”, #2 600/60
6012-0 Size:1/4”, A:5/16”, B: 1.1/32, C: 1/2”, D:3/4”, E:21/32”, G: 1 3/16”, H: 1.7/16”, #2 500/90
6013-0 Size:5/16”, A:3/8”, B: 1.3/8, C: 3/4”, D:7/8”, E:23/32”, G: 1 .5/16”, H: 1.11/16”, #2 200/58
6014-0 Size:3/8? A:7/16? B: 1.1/2, C: 3/4? D:1" E:29/32" G: 1 5/8" H: 1.15/16" #2 200/88
6015-0 Size: 7/16" A:1/2? B: 1.7/8, C: 1" D:1.3/16?E:1.1/32" G: 1 13/16? H: 2.9/32" #2 100/70
6016-0 Size:1/2" A:1/2? B: 1.7/8, C: 1" D:1.3/16? E:1.1/8" G: 2 29/32? H: 2.9/32" #3 100/71

 

Wire Rope Clips (Plated)

Item # Description

Qty/lbs

6020-0 Size: 1/8”, A:7/32”, B: 23/32, C: 7/16”, D:15/32”, E:13/32”, F: 13/16“, G: 15/16” 1500/45
6021-0 Size: 3/16”, A:1.1/16”, B: 1/2, C: 19/36”, D:1/4”, E:18/32”, F: 21/32“, G: 15/16” 1000/60
6022-0 Size: 1/4”, A:1.1/4”, B: 19/32, C: 23/32”, D:5/16”, E:21/32”, F: 3/4“, G: 1.1/4” 500/60
6023-0 Size: 5/16”, A:1 3/8”, B: 5/8, C: 3/4”, D:5/16”, E:23/32”, F: 7/8“, G: 1.5/16” 50/70
6024-0 Size:3/8”, A:1 19/32”, B: 7/8, C: 7/8”, D:3/8”, E:25/32”, F: 1.1/16“, G: 1 5/8” 200/44

6025-0

Size: 1/2”, A:1 29/32”, B: 7/8, C: 1”, D:15/32”, E:1.1/16”, F: 1.3/8“, G: 2 1/8” 150/54

 

Wire Rope Thimble

Item # Description

Qty/lbs

6030-0 Rope Dia:1/8”, A:1.15/16”, B: 1.1/16”, C: 1.5/16”, D:11/16”,E:5/32”, F: 5/8” 1000/30
6031-0 Rope Dia:3/16”, A:1.15/16”, B: 1.1/16”, C: 1.5/16”, D:11/16”,E:7/32”, F: 5/8” 1200/36
6032-0 Rope Dia:1/4”, A:1.15/16”, B: 1.1/16”, C: 1.5/16”, D:11/16”,E:9/32”, F: 5/8 1000/30
6033-0 Rope Dia:5/16”, A:2.1/8”, B: 1.1/4”, C: 1.1/2”, D:13/16”,E:3/8”, F: 3/4” 600/30
6034-0 Rope Dia:3/8”, A:2.3/8”, B: 1.15/32”, C: 1.5/8”, D:15/16” ,E:7/16”, F: 7/8” 500/30

6035-0

Rope Dia:1/2" A:2.3/4? B: 1.3/4" C: 1.7/8"  D:1.1/8" E:6/16" F: 1 1/16 300/33

 

Forged Swivel

Item # Description

Qty/lbs

6140-0 Size: 1/4, Working Load: 850 A: 1.1/4”, B: 11/16“, C: 3/4”, D: 1.1/16“, R: 2 5/16” 300/60
6141-0 Size: 5/16, Working Load: 1250 A: 1.5/8”, B: 13/16”, C: 1“, D: 1.1/4”, R: 3 9/16” 200/72
6142-0 Size: 3/8, Working Load: 2250 A: 2”, B: 15/16”, C: 1.1/4“, D: 1.1/2”, R: 4 5/16” 50/32

6143-0

Size: 1/2, Working Load: 3600 A: 2.1/2”, B: 1.5/16”, C: 1.1/2“, D: 2”, R: 5 7/16” 50/70

 

 Jaw End Swivel

Item # Description

Qty/lbs

6150-0 Size: 1/4, Working Load: 850 A: 1 1/4”, B: 11/16“, C: 3/4”, K: 15/32, N: 7/8”, P: 1/4“, R: 2 5/8 250/50
6151-0 Size: 5/16, Working Load: 1250 A: 1 5/8”, B: 13/16“, C: 1”, K: 1/2, N: 7/8”, P: 15/16“, R: 2 15/16” 350/140
6152-0 Size: 3/8, Working Load: 2250 A: 2”, B: 15/16“, C: 1 1/4”, K: 5/8, N: 1.1/16”, P: 3/8“, R: 3 5/8” 50/36

6153-0

Size: 1/2, Working Load: 3650 A: 2 1/2”, B: 1.5/16“, C: 1 1/2”, K: 3/4, N: 1 5/16”, P: 1/2“, R: 4 1/2” 50/70

 

 
       

?005 King Machinery Inc