I    Main   I   Company information   I   Product   I   Policy    I

 
 

 

 Back

 

 

 

 

  

 

 

Repair Link

Item # Description

Qty/lbs

6110-0 Rope Dia: 3/16”, D2: 3/8”, H1: 15/16“, M:1/4” 1000/30
6111-0 Rope Dia: 1/4”, D2: 13/32”, H1: 1.1/8“, M:9/32” 500/35
6112-0 Rope Dia: 5/16”, D2: 5/8”, H1: 1.7/16“, M:3/8” 300/39
6113-0 Rope Dia: 3/8”, D2: 21/32”, H1: 1.15/16“, M:3/8” 200/44

6114-0

Rope Dia: 7/16? D2: 11/16? H1: 1.15/32? M:3/8 200/82

 

Cold Shut

Item # Description

Qty/lbs

6090-0 Rope Dia: 3/16”, Inside Width: 11/32 Inside Length: 12/16” Wt lbs. 0.03 2000/40
6091-0 Rope Dia: 1/4”, Inside Width: 3/8 Inside Length: 1.3/16” Wt lbs. 0.06 2000/100
6092-0 Rope Dia: 5/16”, Inside Width: 7/16Inside Length: 1.3/8” Wt lbs. 0.1 500/40
6093-0 Rope Dia: 3/8”, Inside Width: 5/8 Inside Length: 1.1/2” Wt lbs. 0.18 500/41
6094-0 Rope Dia: 7/16” Inside Width: 11/16 Inside Length: 1.9/16” Wt lbs. 0.26 400/90
6095-0
Rope Dia: 1/2”, Inside Width: 3/4 Inside Length: 1.7/8” Wt lbs. 0.38 200/57

 

Quick Link

Item # Description

Qty/lbs

6120-0 Rope Dia: 3/16”, B1: 13/32“, B2: 3/16”, H1: 1.1/8” 1200/60
6121-0 Rope Dia: 1/4”, B1: 9/16“, B2: 1/4”, H1: 1.1/2” 800/60
6122-0 Rope Dia: 5/16”, B1: 9/16“, B2: 9/32”, H1: 1.3/4” 450/77
6123-0 Rope Dia: 3/8”, B1: 1.5/8“, B2: 5/16”, H1: 2.1/16” 300/72
6124-0 Rope Dia: 7/16”, B1: 25/32“, B2: 1.5/32”, H1: 2.11/16” 200/66

6125-0

Rope Dia: 1/2”, B1: 31/32“, B2: 19/32”, H1: 3.1/4” 120/64

 

Twin Clevis

Item # Description

Qty/lbs

6130-0 Size: 1/4-5/16, Working Load: 4700 A: 0.47, R: 1.18, D: 0.38, G: 0.43, wt lbs: 0.32 200/72
6131-0 Size: 3/8, Working Load: 6600 A: 0.53, R: 1.34, D: 0.47, G: 0.48, wt lbs: 0.44 120/61

6132-0

Size: 1/4-5/16, Working Load: 11250A: 0.65, R: 1.75, D: 0.38, G: 0.63, wt lbs: 1.0 50/58

 

Screw Pin Shackle

Item # Description

Qty/lbs

6160-0 Size: 3/16, Working Load: 666 L: 7/8" WP: 3/8? WB: 11/16"  DP: 1/4? DE: 9/16" 500/25
6161-0 Size: 1/4, Working Load: 1000 L; 1.1/8”, WP: 1/2”, WB: 25/32”, DP: 5/16”, DE: 11/16” 500/55
6162-0 Size: 5/16, Working Load: 1500 L; 17/32”, WP: 17/32”, WB: 27/32”, DP: 3/8”, DE: 13/16” 400/84
6163-0 Size: 3/8, Working Load: 2000 L; 1.7/16”, WP: 21/32”, WB: 1.1/32”, DP: 7/16”, DE: 31/32” 200/58
6164-0 Size: 7/16, Working Load: 3000 L; 1.11/16”, WP: 23/32”, WB: 1.5/32”, DP: 1/2”, DE: 1.1/16” 150/62

6165-0

Size: 1/2, Working Load: 4000 L; 1.7/8”, WP: 13/16”, WB: 1.5/16”, DP: 5/8”, DE: 1.3/16” 100/82

 

Clevis Pin Shackle

Item # Description

Qty/lbs

6170-0 Size: 3/16, Working Load: 666 L;7/8, WP:3/8, WB:11/16, DP:1/4" DE: 9/16" 500/30
6171-0 Size: 1/4, Working Load: 1000 L;1.1/8, WP:1/2, WB:25/32, DP:5/16”, DE: 11/16” 500/55
6172-0 Size: 5/16, Working Load: 1500 L;17/32, WP:17/32, WB:27/32, DP:3/8”, DE: 13/16” 300/63
6173-0 Size: 3/8, Working Load: 2000 L;15/32, WP:21/32, WB:1.1/32, DP:7/16”, DE: 31/32” 200/60
6174-0 Size: 7/16, Working Load: 3000 L;23/32, WP:23/32, WB:1.5/32, DP:1/2" DE: 1.1/16" 150/62

6175-0

Size: 1/2, Working Load: 4000 L;13/16, WP:13/16, WB:1.5/16, DP:5/8" DE: 1.3/16" 100/82

 

 
       

?005 King Machinery Inc