I    Main   I   Company information   I   Product   I   Policy    I

 
 

 

 Back

 

 

 

 

  

 

 

O RING SET

Item # Description

Qty/lbs

0400-0 407 PCS O Ring Set:  All popular SAE size use in pumping, hydraulic, air, and gas connection with oil proof 12/23

 

Clevis Grab Hook

Item # Description

Qty/lbs

6040-0 size: 1/4, Working Load: 2600B: 0.36, E: 0.40, P: 0.38, R: 1.97, WT lbs: 0.40 100/42
6041-0 Size: 5/16 Working Load: 3900 B: 0.40, E: 0.44, P: 0.44, R: 2.26, WT lbs: 0.79 50/39
6042-0 Size: 3/8, Working Load: 5400 B: 0.48, E: 0.50, P: 0.47, R: 2.63, WT lbs: 1.0 50/53
6043-0 Size: 7/16, Working Load: 7200 B: 0.66, E: 0.56, P: 0.56, R: 2.75, WT lbs: 1.5 40/60

6044-0

Size: 1/2, Working Load: 9200 B: 0.75, E: 0.66, P: 0.63, R: 3.19, WT lbs: 2.1 25/59

 

Clevis Slip Hook

Item # Description

Qty/lbs

6050-0 Size: 1/4, Working Load: 1950 B: 0.44, E: 0.94, P: 0.38, R: 2.56, WT lbs: 0.50 100/68
6051-0 Size: 5/16 Working Load: 2875 B: 0.50, E: 1.06, P: 0.44, R: 2.87, WT lbs: 0.75 50/42
6052-0 Size: 3/8, Working Load: 4000 B: 0.59, E: 1.31, P: 0.47, R: 3.25, WT lbs: 1.20 50/65
6053-0 Size: 7/16, Working Load: 5000 B: 0.66, E: 1.56, P: 0.56, R: 3.70, WT lbs: 2.06 25/54

6054-0

Size: 1/2, Working Load: 6500 B: 0.76, E: 1.69, P: 0.63, R: 4.0, WT lbs: 2.8 20/55

 

Eye Grab Hook

Item # Description

Qty/lbs

6060-0 Size: 1/4, Working Load: 2600 B: 0.50, E: 0.34, R: 1.97, WT lbs: 0.28 150/44
6061-0 Size: 5/16, Working Load: 3900 B: 0.56, E: 0.44, R: 2.25, WT lbs: 0.45 100/52
6062-0 Size: 3/8, Working Load: 5400 B: 0.66, E: 0.50, R: 2.56, WT lbs: 0.79 050/47
6063-0 Size: 7/16, Working Load: 7200 B: 0.75, E: 0.56, R: 2.94, WT lbs: 1.19 50/65

6064-0

Size: 1/2, Working Load: 9200 B: 0.88, E: 0.66, R: 3.38, WT lbs: 1.8 30/55

 

Eye Slip Hook

Item # Description

Qty/lbs

6070-0 Size: 1/4, Working Load: 2750 WT lbs: 0.52 B: 0.44, E: 0.79, P: 0.38, R: 2.56, T: 0.79 200/88
6071-0 Size: 5/16, Working Load: 4300 WT lbs: 0.77 B: 0.50, E: 0.93, P: 0.44, R: 2.87, T: 0.79 100/61
6072-0 Size: 3/8, Working Load: 5250 WT lbs: 1.23 B: 0.59, E: 1.14, P: 0.47, R: 3.25, T: 1.02 50/49
6073-0 Size: 7/16, Working Load: 7000 WT lbs: 2.1 B: 0.66, E: 1.18, P: 0.56, R: 3.70, T: 1.06 30/48

6074-0

Size: 1/2, Working Load: 9000 WT lbs: 2.85 B: 0.75, E: 1.42, P: 0.63, R: 4.0, T: 1.38 30/69

 

Clevis Slip Hook with Latch

Item # Description

Qty/lbs

6080-0 Size: 1/4, Working Load: 1950 B: 0.44, E: 0.94, P: 0.38, R: 2.56, WT lbs: 0.50 100/57
6081-0 Size: 5/16, Working Load: 2875 B: 0.50, E: 1.06, P: 0.44, R: 2.876, WT lbs: 0.75 50/44
6082-0 Size: 3/8, Working Load: 4000 B: 0.59, E: 1.31, P: 0.47, R: 3.25, WT lbs: 1.20 50/68
6083-0 Size: 7/16, Working Load: 5000 B: 0.66, E: 1.56, P: 0.56, R: 3.70, WT lbs: 2.06 25/54

6084-0

Size: 1/2, Working Load: 6500 B: 0.76, E: 1.69, P: 0.63, R: 4.0, WT lbs: 2.8 20/57

 

Hook & Eye Turnbuckle (Die Cast Body)

Item # Description

Qty/lbs

6310-0 Size: 3/16" L1: 2.3/16? L2: 1.3/4" B: 5/16? M: 9/32" 800/48
6311-0 Size: 1/4" L1: 3.1/8? L2: 2.1/32? B: 13/32? M: 11/32" 350/56
6312-0 Size: 5/16" L1: 3.11/16? L2: 2.3/8" B: 15/32? M: 7/16" 200/56

6313-0

Size: 3/8" L1: 4.1/16? L2: 2.3/4" B: 9/16? M: 1/2" 140/56

 

Hook & Eye Turnbuckle (Forge Steel Body)

Item # Description

Qty/lbs

6320-0 Size: 1/4" Working Load: 400 L1: 4" Length: 8.1/4" WT: 0.30 200/64
6321-0 Size: 5/16" Working Load: 700 L1: 4.1/2" Length: 9.9/16" WT: 0.50 100/50
6322-0 Size: 3/8" Working Load: 1,000 L1: 6" Length: 11.7/8"  WT: 0.75 50/41
6323-0 Size: 1/2" Working Load: 1,500 L1: 6" Length: 13.5/16"  WT: 1.5 30/48
6324-0 Size: 1/2" Working Load: 1,500 L1: 9" Length: 16.5/16" WT: 1.75 25/51
6325-0 Size: 1/2" Working Load: 1,500 L1: 12"  Length: 19.5/16"  WT: 2.18 25/59
6326-0 Size: 5/8" Working Load: 22,500 L1: 6"  Length: 15.1/2" WT: 2.63 20/53

6327-0

Size: 3/4" Working Load: 3,000L1: 6" Length: 17" WT: 3.75 15/45

 

 
       

?005 King Machinery Inc